Top Ten of 15

Mary Stark won shooting one of those "non-competitive" pistols and almost (one silly little millimeter or less) claimed a 2500. Congrats to her.


Mary Stark 2100 2450 2200 2200 2200 2300 13450
Greg Monroe 2000 2300 2250 2250 2100 2350 13250
Donald Hamblin 1900 2200 2100 2400 2250 2350 13200
Wallace Smallwood 2050 1975 2100 2200 2300 2400 13025
Tad Earhart 2075 2400 2050 2200 2075 2150 12950
Carrie Earhart 1875 2150 2100 2050 2125 2250 12550
Foster Arvin 2100 2150 2050 2225 2025 2000 12550
Scott Reid 1900 2075 2050 2100 2000 2200 12325
Todd Earhart 1775 1875 1850 2250 2050 2225 12025
Sydney Combs 1080 1900 1700 1875 1750 1350 9655

It was lights out for the second relay on the second target, literally. It was just getting dark and lights were needed. Most pushed through to their detriment but some waited and were rewarded. Fortunately, no more lighting incidents during the night. It was all over around 1:30 EST this morning.
 
Last edited:
Back
Top Bottom